{$lang_statips10}
{$lang_statips11}
{$lang_statips12}
{$lang_statips13}
{$lang_statips14} {$lang_statips15}
{$lang_statips34}({$lang_statips17} {$tmst} {$lang_batchtips14} {$tmet}) |
||||
{$lang_statips35} | PV | {$lang_statips21} | IP | {$lang_statips22} |
{$val['stattime']}{$val['week']} | {$val['pv']} | {$val['alone']} | {$val['ip']} | {$val['per']} |
{$lang_statips10}
{$lang_statips11}
{$lang_statips12}
{$lang_statips13}
{$lang_statips14} - {$lang_statips15}
{$lang_statips37}({$lang_statips17} {$tmst} {$lang_batchtips14} {$tmet}) |
||||
{$lang_statips38} | ||||
{$lang_statips34} | ||||
{$lang_statips35} | PV | {$lang_statips21} | IP | {$lang_statips22} |
{$val['stattimed']} {$val['week']} | {$val['pv']} | {$val['alone']} | {$val['ip']} | {$val['per']} |
{$lang_statips42} | ||||
PV | {$lang_statips21} | IP | {$lang_statips22} | |
{$lang_statips10} | {$visit_summary[pv]} | {$visit_summary[alone]} | {$visit_summary[ip]} | {$per_visit} |
{$lang_statips11} | {$visit_summaryz[pv]} | {$visit_summaryz[alone]} | {$visit_summaryz[ip]} | {$per_visitz} |
{$lang_statips43} | {$pvaver} | {$alaver} | {$ipaver} | |
{$lang_statips44} | {$maxpv} | {$maxal} | {$maxip} | |
{$lang_statips45} | {$pvaccum} | {$alaccum} | {$ipaccum} |
{$lang_statips46} |